SUPPORT MATCHUPS
Zilean lane matchups
All 5 opponents with at least 20 games. Each row shows final win rate, whether the lane was won at 14:00, and how the matchup performed compared with this champion's usual role result.
| Opponent | Win rateFinal game | W / T / L @14Lane gold lead | ELRvs role baseline | GamesSample size | ReadsQuick tags |
|---|---|---|---|---|---|
| Nautilus | 50.0%13W · 13L | 39%/8%/54%ahead / tie / behind | +1.8%baseline 49.1% | 26exploratory |
|
| Thresh | 41.7%10W · 14L | 58%/4%/38%ahead / tie / behind | -14.6%baseline 49.1% | 24exploratory |
|
| Lulu | 65.2%15W · 8L | 52%/4%/44%ahead / tie / behind | +31.7%baseline 49.1% | 23exploratory |
|
| Nami | 40.9%9W · 13L | 41%/5%/55%ahead / tie / behind | -16.1%baseline 49.1% | 22exploratory |
|
| Janna | 36.4%8W · 14L | 18%/14%/68%ahead / tie / behind | -25.0%baseline 49.1% | 22exploratory |
|
Matchup discussion
Signed-in players can leave notes. Badges show Riot ID, ladder tier when known, and Manalytics champion score.
Loading comments…