BOT MATCHUPS
Yunara lane matchups
All 27 opponents with at least 20 games. Each row shows final win rate, whether the lane was won at 14:00, and how the matchup performed compared with this champion's usual role result.
| Opponent | Win rateFinal game | W / T / L @14Lane gold lead | ELRvs role baseline | GamesSample size | ReadsQuick tags |
|---|---|---|---|---|---|
| Jhin | 53.7%94W · 81L | 43%/10%/46%ahead / tie / behind | +2.7%baseline 52.4% | 175stable |
|
| Kai'Sa | 59.4%101W · 69L | 53%/9%/38%ahead / tie / behind | +14.7%baseline 52.4% | 170stable |
|
| Ezreal | 58.0%91W · 66L | 46%/4%/50%ahead / tie / behind | +11.7%baseline 52.4% | 157stable |
|
| Caitlyn | 47.7%62W · 68L | 35%/7%/58%ahead / tie / behind | -9.9%baseline 52.4% | 130stable |
|
| Jinx | 47.2%60W · 67L | 45%/5%/50%ahead / tie / behind | -10.9%baseline 52.4% | 127stable |
|
| Tristana | 49.6%58W · 59L | 39%/8%/54%ahead / tie / behind | -6.0%baseline 52.4% | 117stable |
|
| Zeri | 45.7%53W · 63L | 50%/6%/44%ahead / tie / behind | -14.1%baseline 52.4% | 116stable |
|
| Lucian | 54.0%61W · 52L | 43%/5%/52%ahead / tie / behind | +3.3%baseline 52.4% | 113stable |
|
| Kalista | 57.0%57W · 43L | 45%/4%/51%ahead / tie / behind | +9.6%baseline 52.4% | 100stable |
|
| Miss Fortune | 48.5%32W · 34L | 35%/3%/62%ahead / tie / behind | -8.2%baseline 52.4% | 66exploratory |
|
| Ashe | 58.6%34W · 24L | 48%/14%/38%ahead / tie / behind | +13.1%baseline 52.4% | 58exploratory |
|
| Corki | 58.7%27W · 19L | 46%/4%/50%ahead / tie / behind | +13.2%baseline 52.4% | 46exploratory |
|
| Kog'Maw | 48.9%22W · 23L | 56%/4%/40%ahead / tie / behind | -7.4%baseline 52.4% | 45exploratory |
|
| Xayah | 59.0%23W · 16L | 46%/8%/46%ahead / tie / behind | +13.8%baseline 52.4% | 39exploratory |
|
| Draven | 51.3%20W · 19L | 39%/5%/56%ahead / tie / behind | -2.4%baseline 52.4% | 39exploratory |
|
| Aphelios | 69.4%25W · 11L | 39%/8%/53%ahead / tie / behind | +35.8%baseline 52.4% | 36exploratory |
|
| Twitch | 57.1%20W · 15L | 60%/3%/37%ahead / tie / behind | +9.9%baseline 52.4% | 35exploratory |
|
| Sivir | 52.9%18W · 16L | 56%/6%/38%ahead / tie / behind | +1.1%baseline 52.4% | 34exploratory |
|
| Viktor | 39.4%13W · 20L | 55%/9%/36%ahead / tie / behind | -27.3%baseline 52.4% | 33exploratory |
|
| Syndra | 35.7%10W · 18L | 54%/11%/36%ahead / tie / behind | -35.1%baseline 52.4% | 28exploratory |
|
| Ziggs | 30.8%8W · 18L | 42%/4%/54%ahead / tie / behind | -45.5%baseline 52.4% | 26exploratory |
|
| Varus | 40.0%10W · 15L | 40%/8%/52%ahead / tie / behind | -26.1%baseline 52.4% | 25exploratory |
|
| Xerath | 58.3%14W · 10L | 33%/8%/58%ahead / tie / behind | +12.4%baseline 52.4% | 24exploratory |
|
| Cassiopeia | 57.1%12W · 9L | 43%/10%/48%ahead / tie / behind | +9.9%baseline 52.4% | 21exploratory |
|
| Yasuo | 57.1%12W · 9L | 48%/5%/48%ahead / tie / behind | +9.9%baseline 52.4% | 21exploratory |
|
| Karthus | 38.1%8W · 13L | 38%/10%/52%ahead / tie / behind | -30.1%baseline 52.4% | 21exploratory |
|
| Seraphine | 55.0%11W · 9L | 50%/10%/40%ahead / tie / behind | +5.4%baseline 52.4% | 20exploratory |
|
Matchup discussion
Signed-in players can leave notes. Badges show Riot ID, ladder tier when known, and Manalytics champion score.
Loading comments…