BOT MATCHUPS
Tristana lane matchups
All 22 opponents with at least 20 games. Each row shows final win rate, whether the lane was won at 14:00, and how the matchup performed compared with this champion's usual role result.
| Opponent | Win rateFinal game | W / T / L @14Lane gold lead | ELRvs role baseline | GamesSample size | ReadsQuick tags |
|---|---|---|---|---|---|
| Yunara | 50.4%59W · 58L | 54%/8%/39%ahead / tie / behind | +0.6%baseline 50.1% | 117stable |
|
| Kai'Sa | 49.6%56W · 57L | 48%/7%/45%ahead / tie / behind | -1.1%baseline 50.1% | 113stable |
|
| Jhin | 64.9%72W · 39L | 51%/8%/41%ahead / tie / behind | +29.6%baseline 50.1% | 111stable |
|
| Ezreal | 57.0%49W · 37L | 51%/9%/40%ahead / tie / behind | +13.8%baseline 50.1% | 86stable |
|
| Jinx | 44.2%38W · 48L | 52%/7%/41%ahead / tie / behind | -11.9%baseline 50.1% | 86stable |
|
| Caitlyn | 50.6%42W · 41L | 41%/13%/46%ahead / tie / behind | +1.0%baseline 50.1% | 83stable |
|
| Lucian | 41.7%25W · 35L | 37%/7%/57%ahead / tie / behind | -16.9%baseline 50.1% | 60exploratory |
|
| Zeri | 57.1%32W · 24L | 54%/9%/38%ahead / tie / behind | +14.1%baseline 50.1% | 56exploratory |
|
| Miss Fortune | 55.6%30W · 24L | 50%/4%/46%ahead / tie / behind | +10.9%baseline 50.1% | 54exploratory |
|
| Corki | 39.1%18W · 28L | 48%/4%/48%ahead / tie / behind | -22.0%baseline 50.1% | 46exploratory |
|
| Ashe | 59.1%26W · 18L | 64%/0%/36%ahead / tie / behind | +18.0%baseline 50.1% | 44exploratory |
|
| Twitch | 42.4%14W · 19L | 55%/6%/39%ahead / tie / behind | -15.4%baseline 50.1% | 33exploratory |
|
| Sivir | 32.3%10W · 21L | 55%/0%/45%ahead / tie / behind | -35.8%baseline 50.1% | 31exploratory |
|
| Aphelios | 44.8%13W · 16L | 45%/3%/52%ahead / tie / behind | -10.6%baseline 50.1% | 29exploratory |
|
| Varus | 42.9%12W · 16L | 50%/7%/43%ahead / tie / behind | -14.5%baseline 50.1% | 28exploratory |
|
| Kalista | 55.6%15W · 12L | 33%/7%/59%ahead / tie / behind | +10.9%baseline 50.1% | 27exploratory |
|
| Viktor | 46.2%12W · 14L | 58%/0%/42%ahead / tie / behind | -7.9%baseline 50.1% | 26exploratory |
|
| Xayah | 68.0%17W · 8L | 52%/12%/36%ahead / tie / behind | +35.9%baseline 50.1% | 25exploratory |
|
| Galio | 44.0%11W · 14L | 64%/8%/28%ahead / tie / behind | -11.1%baseline 49.6% | 25exploratory |
|
| Kog'Maw | 59.1%13W · 9L | 68%/5%/27%ahead / tie / behind | +18.0%baseline 50.1% | 22exploratory |
|
| Ziggs | 54.5%12W · 10L | 55%/9%/36%ahead / tie / behind | +8.9%baseline 50.1% | 22exploratory |
|
| Orianna | 47.6%10W · 11L | 48%/19%/33%ahead / tie / behind | -4.0%baseline 49.6% | 21exploratory |
|
Matchup discussion
Signed-in players can leave notes. Badges show Riot ID, ladder tier when known, and Manalytics champion score.
Loading comments…