SUPPORT MATCHUPS
Sona lane matchups
All 12 opponents with at least 20 games. Each row shows final win rate, whether the lane was won at 14:00, and how the matchup performed compared with this champion's usual role result.
| Opponent | Win rateFinal game | W / T / L @14Lane gold lead | ELRvs role baseline | GamesSample size | ReadsQuick tags |
|---|---|---|---|---|---|
| Nautilus | 39.1%18W · 28L | 44%/2%/54%ahead / tie / behind | -20.1%baseline 49.3% | 46exploratory |
|
| Nami | 58.1%25W · 18L | 54%/7%/40%ahead / tie / behind | +17.4%baseline 49.3% | 43exploratory |
|
| Thresh | 46.3%19W · 22L | 44%/2%/54%ahead / tie / behind | -5.9%baseline 49.3% | 41exploratory | |
| Alistar | 54.1%20W · 17L | 41%/14%/46%ahead / tie / behind | +9.3%baseline 49.3% | 37exploratory |
|
| Bard | 50.0%16W · 16L | 16%/22%/63%ahead / tie / behind | +1.3%baseline 49.3% | 32exploratory |
|
| Lulu | 77.4%24W · 7L | 65%/10%/26%ahead / tie / behind | +55.4%baseline 49.3% | 31exploratory |
|
| Seraphine | 41.9%13W · 18L | 39%/10%/52%ahead / tie / behind | -14.6%baseline 49.3% | 31exploratory |
|
| Senna | 40.0%12W · 18L | 37%/13%/50%ahead / tie / behind | -18.4%baseline 49.3% | 30exploratory |
|
| Pyke | 52.0%13W · 12L | 28%/4%/68%ahead / tie / behind | +5.3%baseline 49.3% | 25exploratory |
|
| Rell | 37.5%9W · 15L | 33%/4%/63%ahead / tie / behind | -23.3%baseline 49.3% | 24exploratory |
|
| Leona | 33.3%8W · 16L | 29%/13%/58%ahead / tie / behind | -31.6%baseline 49.3% | 24exploratory |
|
| Blitzcrank | 57.1%12W · 9L | 33%/0%/67%ahead / tie / behind | +15.4%baseline 49.3% | 21exploratory |
|
Matchup discussion
Signed-in players can leave notes. Badges show Riot ID, ladder tier when known, and Manalytics champion score.
Loading comments…