BOT MATCHUPS
Kog'Maw lane matchups
All 8 opponents with at least 20 games. Each row shows final win rate, whether the lane was won at 14:00, and how the matchup performed compared with this champion's usual role result.
| Opponent | Win rateFinal game | W / T / L @14Lane gold lead | ELRvs role baseline | GamesSample size | ReadsQuick tags |
|---|---|---|---|---|---|
| Yunara | 51.1%23W · 22L | 40%/4%/56%ahead / tie / behind | +2.4%baseline 49.9% | 45exploratory |
|
| Jinx | 48.6%17W · 18L | 40%/9%/51%ahead / tie / behind | -2.6%baseline 49.9% | 35exploratory |
|
| Jhin | 51.5%17W · 16L | 39%/12%/49%ahead / tie / behind | +3.2%baseline 49.9% | 33exploratory |
|
| Ezreal | 48.4%15W · 16L | 42%/10%/48%ahead / tie / behind | -3.0%baseline 49.9% | 31exploratory |
|
| Kai'Sa | 52.0%13W · 12L | 52%/8%/40%ahead / tie / behind | +4.2%baseline 49.9% | 25exploratory |
|
| Caitlyn | 63.6%14W · 8L | 41%/5%/55%ahead / tie / behind | +27.4%baseline 49.9% | 22exploratory |
|
| Zeri | 54.5%12W · 10L | 32%/14%/55%ahead / tie / behind | +9.3%baseline 49.9% | 22exploratory |
|
| Tristana | 40.9%9W · 13L | 27%/5%/68%ahead / tie / behind | -17.9%baseline 49.9% | 22exploratory |
|
Matchup discussion
Signed-in players can leave notes. Badges show Riot ID, ladder tier when known, and Manalytics champion score.
Loading comments…