JUNGLE MATCHUPS
Hecarim lane matchups
All 23 opponents with at least 20 games. Each row shows final win rate, whether the lane was won at 14:00, and how the matchup performed compared with this champion's usual role result.
| Opponent | Win rateFinal game | W / T / L @14Lane gold lead | ELRvs role baseline | GamesSample size | ReadsQuick tags |
|---|---|---|---|---|---|
| Lee Sin | 46.4%32W · 37L | 28%/52%/20%ahead / tie / behind | -10.1%baseline 51.3% | 69exploratory |
|
| Qiyana | 53.2%33W · 29L | 19%/26%/55%ahead / tie / behind | +4.0%baseline 51.3% | 62exploratory |
|
| Graves | 35.0%21W · 39L | 33%/47%/20%ahead / tie / behind | -33.4%baseline 51.3% | 60exploratory |
|
| Khazix | 56.0%28W · 22L | 30%/34%/36%ahead / tie / behind | +9.7%baseline 51.3% | 50exploratory |
|
| Sylas | 48.9%23W · 24L | 40%/34%/26%ahead / tie / behind | -4.8%baseline 51.3% | 47exploratory |
|
| Viego | 45.2%19W · 23L | 36%/33%/31%ahead / tie / behind | -12.4%baseline 51.3% | 42exploratory |
|
| Jarvan IV | 47.5%19W · 21L | 28%/50%/23%ahead / tie / behind | -7.8%baseline 51.3% | 40exploratory | |
| Kindred | 58.8%20W · 14L | 41%/41%/18%ahead / tie / behind | +15.5%baseline 51.3% | 34exploratory |
|
| Nidalee | 50.0%17W · 17L | 32%/27%/41%ahead / tie / behind | -2.6%baseline 51.3% | 34exploratory |
|
| Shaco | 47.1%16W · 18L | 35%/38%/27%ahead / tie / behind | -8.7%baseline 51.3% | 34exploratory |
|
| Talon | 35.3%12W · 22L | 32%/41%/27%ahead / tie / behind | -32.8%baseline 51.3% | 34exploratory |
|
| Shyvana | 54.5%18W · 15L | 39%/27%/33%ahead / tie / behind | +6.7%baseline 51.3% | 33exploratory |
|
| Ambessa | 55.2%16W · 13L | 24%/48%/28%ahead / tie / behind | +8.0%baseline 51.3% | 29exploratory |
|
| Wukong | 73.1%19W · 7L | 42%/54%/4%ahead / tie / behind | +44.7%baseline 51.3% | 26exploratory |
|
| Belveth | 65.4%17W · 9L | 42%/46%/12%ahead / tie / behind | +28.9%baseline 51.3% | 26exploratory |
|
| Lillia | 48.0%12W · 13L | 28%/60%/12%ahead / tie / behind | -6.7%baseline 51.3% | 25exploratory |
|
| Cho'Gath | 79.2%19W · 5L | 67%/21%/13%ahead / tie / behind | +57.2%baseline 51.3% | 24exploratory |
|
| Jayce | 56.5%13W · 10L | 17%/48%/35%ahead / tie / behind | +10.8%baseline 51.3% | 23exploratory |
|
| Udyr | 47.8%11W · 12L | 26%/17%/57%ahead / tie / behind | -7.1%baseline 51.3% | 23exploratory |
|
| Nocturne | 66.7%14W · 7L | 52%/24%/24%ahead / tie / behind | +31.6%baseline 51.3% | 21exploratory |
|
| Naafiri | 65.0%13W · 7L | 15%/65%/20%ahead / tie / behind | +28.2%baseline 51.3% | 20exploratory |
|
| Rengar | 60.0%12W · 8L | 35%/40%/25%ahead / tie / behind | +17.9%baseline 51.3% | 20exploratory |
|
| Vi | 50.0%10W · 10L | 40%/30%/30%ahead / tie / behind | -2.6%baseline 51.3% | 20exploratory |
|
Matchup discussion
Signed-in players can leave notes. Badges show Riot ID, ladder tier when known, and Manalytics champion score.
Loading comments…