TOP MATCHUPS
Ambessa lane matchups
All 25 opponents with at least 20 games. Each row shows final win rate, whether the lane was won at 14:00, and how the matchup performed compared with this champion's usual role result.
| Opponent | Win rateFinal game | W / T / L @14Lane gold lead | ELRvs role baseline | GamesSample size | ReadsQuick tags |
|---|---|---|---|---|---|
| Renekton | 65.1%41W · 22L | 32%/10%/59%ahead / tie / behind | +29.1%baseline 50.8% | 63exploratory |
|
| Camille | 46.9%23W · 26L | 63%/8%/29%ahead / tie / behind | -7.8%baseline 50.8% | 49exploratory |
|
| Riven | 40.0%18W · 27L | 38%/9%/53%ahead / tie / behind | -21.9%baseline 50.8% | 45exploratory |
|
| Lee Sin | 38.1%16W · 26L | 31%/26%/43%ahead / tie / behind | -6.3%baseline 41.7% | 42exploratory | |
| Rumble | 39.0%16W · 25L | 39%/12%/49%ahead / tie / behind | -23.8%baseline 50.8% | 41exploratory |
|
| Olaf | 55.0%22W · 18L | 40%/8%/53%ahead / tie / behind | +8.6%baseline 50.8% | 40exploratory |
|
| Fiora | 52.6%20W · 18L | 42%/5%/53%ahead / tie / behind | +3.8%baseline 50.8% | 38exploratory |
|
| Jayce | 52.9%18W · 16L | 21%/18%/62%ahead / tie / behind | +4.4%baseline 50.8% | 34exploratory |
|
| Gnar | 41.2%14W · 20L | 35%/6%/59%ahead / tie / behind | -19.5%baseline 50.8% | 34exploratory |
|
| Graves | 54.8%17W · 14L | 29%/39%/32%ahead / tie / behind | +22.5%baseline 41.7% | 31exploratory |
|
| Qiyana | 48.4%15W · 16L | 32%/26%/42%ahead / tie / behind | +11.4%baseline 41.7% | 31exploratory |
|
| Jax | 65.5%19W · 10L | 55%/17%/28%ahead / tie / behind | +30.0%baseline 50.8% | 29exploratory |
|
| Hecarim | 44.8%13W · 16L | 28%/48%/24%ahead / tie / behind | +5.3%baseline 41.7% | 29exploratory |
|
| Gangplank | 42.9%12W · 16L | 32%/4%/64%ahead / tie / behind | -16.1%baseline 50.8% | 28exploratory |
|
| K'Sante | 39.3%11W · 17L | 43%/7%/50%ahead / tie / behind | -23.3%baseline 50.8% | 28exploratory |
|
| Irelia | 74.1%20W · 7L | 26%/11%/63%ahead / tie / behind | +47.3%baseline 50.8% | 27exploratory |
|
| Yone | 51.9%14W · 13L | 41%/11%/48%ahead / tie / behind | +2.2%baseline 50.8% | 27exploratory |
|
| Aatrox | 65.4%17W · 9L | 31%/15%/54%ahead / tie / behind | +29.7%baseline 50.8% | 26exploratory |
|
| Nasus | 56.0%14W · 11L | 80%/8%/12%ahead / tie / behind | +10.6%baseline 50.8% | 25exploratory |
|
| Dr. Mundo | 54.2%13W · 11L | 58%/17%/25%ahead / tie / behind | +6.9%baseline 50.8% | 24exploratory |
|
| Talon | 52.2%12W · 11L | 26%/17%/57%ahead / tie / behind | +17.9%baseline 41.7% | 23exploratory |
|
| Urgot | 61.9%13W · 8L | 38%/5%/57%ahead / tie / behind | +22.6%baseline 50.8% | 21exploratory |
|
| Shen | 42.9%9W · 12L | 48%/10%/43%ahead / tie / behind | -16.1%baseline 50.8% | 21exploratory |
|
| Vayne | 42.9%9W · 12L | 43%/14%/43%ahead / tie / behind | -16.1%baseline 50.8% | 21exploratory |
|
| Jayce | 35.0%7W · 13L | 35%/40%/25%ahead / tie / behind | -11.6%baseline 41.7% | 20exploratory |
|
Matchup discussion
Signed-in players can leave notes. Badges show Riot ID, ladder tier when known, and Manalytics champion score.
Loading comments…